80.7 °F
Clear
AQI: 45 (good)
Clermont
Clermont
Feels like: 82.1 °F
| High | Low |
| 82.2 °F | 55.8 °F |
E
90°
| Speed | Gust | ||
| 2 | 6 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5336 feet |
| Dew Point | 58.0 °F |
| Humidity | 46% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.4 |
| Ltng Strikes | 0 |
| Strike Dist | N/A |
| Last Strike | 02/27/26 14:16:54 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.2 °F | Low: | 55.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.2 °F | Low: | 55.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Monday Timelapse
Tuesday Timelapse
Wednesday Timelapse
Thursday Timelapse
Friday Timelapse
Saturday Timelapse
Sunday Timelapse
Pool Timelapse
Homepage View more here.





















