58.5 °F
Clear
AQI: 38 (good)
Clermont
Clermont
Feels like: 49.6 °F
| High | Low |
| 59.1 °F | 40.6 °F |
WNW
292°
| Speed | Gust | ||
| 9 | 15 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6594 feet |
| Dew Point | 30.2 °F |
| Humidity | 34% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.4 |
| Ltng Strikes | 0 |
| Strike Dist | N/A |
| Last Strike | 02/15/26 21:53:45 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.1 °F | Low: | 40.6 °F |
| Average Wind: | 8 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.2 °F | Low: | 21.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.64 in | Highest Rate: | 8.11 in/hr |
Monday Timelapse
Tuesday Timelapse
Wednesday Timelapse
Thursday Timelapse
Friday Timelapse
Saturday Timelapse
Sunday Timelapse
Pool Timelapse
Homepage View more here.





















