81.8 °F
Clear
AQI: 54 (moderate)
Clermont
Clermont
Feels like: 79.3 °F
| High | Low |
| 81.8 °F | 49.9 °F |
WSW
248°
| Speed | Gust | ||
| 6 | 13 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 6726 feet |
| Dew Point | 53.0 °F |
| Humidity | 37% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4.0 |
| Ltng Strikes | 0 |
| Strike Dist | N/A |
| Last Strike | 03/16/26 16:50:14 |
Loading forecast…
Weather Record Snapshots. View all weather records here.
| High: | 81.8 °F | Low: | 49.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.7 °F | Low: | 42.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 34 mph |
| Total Rain: | 1.65 in | Highest Rate: | 4.00 in/hr |
Monday Timelapse
Tuesday Timelapse
Wednesday Timelapse
Thursday Timelapse
Friday Timelapse
Saturday Timelapse
Sunday Timelapse
Pool Timelapse
Homepage View more here.





















