80.1 °F
Cloudy
AQI: 43 (good)
Clermont
Clermont
Feels like: 82.6 °F
| High | Low |
| 82.8 °F | 58.6 °F |
WSW
248°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4181 feet |
| Dew Point | 62.5 °F |
| Humidity | 55% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.7 |
| Ltng Strikes | 0 |
| Strike Dist | N/A |
| Last Strike | 02/15/26 21:53:45 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.8 °F | Low: | 58.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.5 °F | Low: | 21.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.64 in | Highest Rate: | 8.11 in/hr |
Monday Timelapse
Tuesday Timelapse
Wednesday Timelapse
Thursday Timelapse
Friday Timelapse
Saturday Timelapse
Sunday Timelapse
Pool Timelapse
Homepage View more here.





















