54.8 °F
Clear
AQI: 32 (good)
Clermont
Clermont
Feels like: 45.9 °F
| High | Low |
| 57.2 °F | 49.9 °F |
WNW
292°
| Speed | Gust | ||
| 12 | 21 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3463 feet |
| Dew Point | 40.3 °F |
| Humidity | 58% |
| Rain | 0.12 in 0.00 in/hr |
| UV Index | 0.6 |
| Ltng Strikes | 0 |
| Strike Dist | N/A |
| Last Strike | 12/07/25 19:32:55 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.2 °F | Low: | 49.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 25 mph |
| Today's Rain: | 0.12 in | Highest Rate: | 0.11 in/hr |
| High: | 73.5 °F | Low: | 21.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.12 in | Highest Rate: | 0.11 in/hr |
Monday Timelapse
Tuesday Timelapse
Wednesday Timelapse
Thursday Timelapse
Friday Timelapse
Saturday Timelapse
Sunday Timelapse
Pool Timelapse
Homepage View more here.





















